Our diamond jubilee station GB60ATG was in operation from July 2019 through to the end of June 2020. Its operating schedule will be left on view for a while as a matter of record.
Updated 2020-06-09 | OPERATOR | LOCATION | MODES | OTHER NOTES |
---|---|---|---|---|
2019-07-15 | JOHN GW4SKA | WALES | RTTY PSK FT8 | Uploaded to hamlogs |
2019-07-22 | GORDON G3PXT | ENGLAND | RTTY FT8 | Uploaded to hamlogs |
2019-07-29 | RICH MM0CPZ | SCOTLAND | RTTY PSK FT8 | Uploaded to hamlogs |
2019-08-05 | CHRIS G8APB | ENGLAND | RTTY FT8 | Uploaded to hamlogs |
2019-08-12 | JOHN GW4SKA | WALES | RTTY FT4 FT8 | Uploaded to hamlogs |
2019-08-19 | JOHN GW4SKA | WALES | RTTY FT4 FT8 | Uploaded to hamlogs |
2019-08-26 | GORDON G3PXT | ENGLAND | RTTY FT8 | Uploaded to hamlogs |
2019-09-02 | RICH MM0CPZ | SCOTLAND | RTTY PSK FT8 | Uploaded to hamlogs |
2019-09-09 | JOHN GW4SKA | WALES IO81FN | RTTY PSK JT MODES | Uploaded to hamlogs |
2019-09-16 | ANDREW G8GNI | ENGLAND | RTTY PSK FT8 | Uploaded to hamlogs |
2019-09-23 | CHRIS G8APB | ENGLAND | RTTY FT8 FT4 JT65 PSK | Uploaded to hamlogs |
2019-09-30 | DAI MW0CRI | WALES | RTTY FT8 FT4 | Uploaded to hamlogs |
2019-10-07 | GORDON G3PXT | ENGLAND | RTTY FT8 PSK | Uploaded to hamlogs |
2019-10-14 | JOHN GW4SKA | WALES IO81FN | RTTY PSK JT MODES | Uploaded to hamlogs |
2019-10-21 | RICH MM0CPZ | SCOTLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2019-10-28 | GORDON G3PXT | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2019-11-04 | GORDON G3PXT | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2019-11-11 | DAI MW0CRI | WALES | RTTY FT8 FT4 | Uploaded to hamlogs |
2019-11-18 | JOHN GW4SKA | WALES | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2019-11-25 | RICH MM0CPZ | SCOTLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2019-12-02 | JOHN GW4SKA | WALES | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2019-12-09 | ANDREW G8GNI | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2019-12-16 | CHRIS G8APB | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2019-12-23 | KEITH GU6EFB | GUERNSEY | QO-100 HF VHF | Uploaded to hamlogs |
2019-12-30 | GORDON G3PXT | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2020-01-06 | RICH MM0CPZ | SCOTLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2020-01-13 | NIGEL G0RPM | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2020-01-20 2020-01-23 | JOHN GW4SKA CHRIS G8APB | WALES ENGLAND | RTTY PSK FT8 FT4 RTTY PSK FT8 FT4 | Uploaded to hamlogs Uploaded to hamlogs |
2020-01-27 | JOHN GW4SKA | WALES | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2020-02-03 | JOHN GW4SKA | WALES | RTTY PSK FT4 FT8 | Uploaded to hamlogs |
2020-02-10 | ||||
2020-02-17 | see below | |||
2020-02-24 | CHRIS G8APB | ENGLAND | RTTY PSK FT8 FT4 | From 2020-02-21 |
2020-03-02 | CHRIS G8APB | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2020-03-09 | JOHN GW4SKA | WALES | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2020-03-16 | ANDREW G8GNI | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2020-03-23 | ANDREW G8GNI | ENGLAND | RTTY PSK FT4 FT8 | Uploaded to hamlogs |
2020-03-30 | CHRIS G8APB | ENGLAND | RTTY PSK FT8 FT4 | Uploaded to hamlogs |
2020-04-06 | GORDON G3PXT | ENGLAND | ALL DATA MODES HF/VHF | Uploaded to hamlogs |
2020-04-13 | RICH MM0CPZ | SCOTLAND | RTTY FT8 FT4 PSK | Uploaded to hamlogs |
2020-04-20 | DAVID GI4SNA | IRELAND | RTTY FT8 FT4 PSK | Uploaded to hamlogs |
2020-04-27 | CHRIS G8APB | ENGLAND | RTTY FT8 FT4 PSK | Uploaded to Hamlogs |
2020-05-04 | GORDON G3PXT | ENGLAND | ALL DATA MODES | Uploaded to Hamlogs |
2020-05-11 | ||||
2020-05-18 | JOHN GW4SKA | ENGLAND IO81FN | ALL DATA MODES | Uploaded to Hamlogs |
2020-05-25 | ||||
2020-06-01 | GLYN GW0ANA | WALES | RTTY FT4 FT8 | Uploaded to Hamlogs |
2020-06-08 | ||||
2020-06-15 | ||||
2020-06-22 | JOHN GW4SKA | WALES | RTTY | |
2020-06-29 | JOHN GW4SKA | WALES | ALL DIGITAL MODES | Last chance to work or hear GB60ATG |
Page updated on Tuesday 7th July 2020 by Ian G4EAN.